Disaggregation: SectorEmisor
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 434 Bytes
Total rows: 7
| Value | eu | es | en | Disaggregation combinations using this value | Number of indicators |
|---|---|---|---|---|---|
| EU_ATM_EGOI | Egoitza | Residencial | Residential | 1 | 1 |
| EU_ATM_ENER | Sektore energetikoa | Sector energético | Energy sector | 1 | 1 |
| EU_ATM_GARRA | Garraioa | Transporte | Transport | 1 | 1 |
| EU_ATM_HONDA | Hondakinak | Residuos | Waste | 1 | 1 |
| EU_ATM_INDUS | Industria | Industria | Industry | 1 | 1 |
| EU_ATM_NEKAZ | Nekazaritza | Agricultura | Agriculture | 1 | 1 |
| EU_ATM_ZERB | Zerbitzuak | Servicios | Services | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #13-2-2 |